Chalfont Wasps Football Club web site Chalfont Wasps Football Club
Founded in 1922
Chalfont Wasps Football Club web site
home

news

club

matches

squad

Guestbook
Sign the guestbook Sign
View

TeamExpert - club and league web sites
Football club web site builder system
Select league table:
Season: 2007-2008.      Competition: Hellenic League Division 1 East.
Club P W D L F A GD Pts
1 Chalfont Wasps 32 24 5 3 102 30 72 77
2 Marlow United 32 21 7 4 65 29 36 70
3 Englefield Green Rovers 32 19 4 9 61 39 22 61
4 Ascot United 32 18 4 10 73 46 27 58
5 Kintbury Rangers 32 18 3 11 71 48 23 57
6 Henley Town 32 17 6 9 57 39 18 57
7 Holyport FC 32 17 4 11 80 59 21 55
8 Bisley Sports 32 17 4 11 75 55 20 55
9 Binfield * 32 13 10 9 60 37 23 48
10 Thame Utd. 32 14 5 13 57 41 16 47
11 Penn & Tylers Green FC 32 12 7 13 40 40 0 43
12 Wokingham & Emmbrook 32 12 4 16 43 58 -15 40
13 Rayners Lane 32 9 8 15 45 69 -24 35
14 Finchampstead 32 6 7 19 36 67 -31 25
15 Chinnor 32 6 4 22 29 69 -40 22
16 Prestwood 32 3 7 22 33 99 -66 16
17 Eton Wick 32 0 3 29 22 124 -102 3

* Points total has been adjusted.

Home | news | club | matches | squad
Copyright © 2003-2008 Custom Software Systems